United States and Caribbean disaster records, 2012–2016
Browse 21 sourced disaster events by year and place, with agency records and practical household planning links.
Last updated October 2026
Look up selected United States disasters and Caribbean hurricanes, including Sandy, Matthew and major floods.
Jump to a year
2012 4 events
2012
| Date | Place | Hazard | What happened and source |
|---|---|---|---|
| Colorado Springs area, United States | Wild Fire | A wildfire near Colorado Springs forced residents to leave their homes. Source | |
| Downtown Carbondale, Illinois, United States | Flood | Flash flooding closed Highway 13 through the city and stranded vehicles. Floodwater also reached the train-station area on Highway 51. Source | |
| Jamaica, Cuba and the Bahamas, Caribbean | Tropical cyclone | Hurricane Sandy crossed Jamaica and eastern Cuba before moving through the Bahamas. Wind and heavy rain affected the islands along its track. Source | |
| New Jersey and New York coast, United States | Tropical cyclone | Sandy reached the New Jersey coast as a large post-tropical cyclone. Its storm surge flooded coastal communities, including parts of New York City. Source |
Scroll for more →
2013 4 events
2013
| Date | Place | Hazard | What happened and source |
|---|---|---|---|
| 110 km SW of Edna Bay, Alaska, United States | Earthquake | Magnitude 7.5, depth 8.7 km (USGS). Source | |
| Northern California, United States | Wild Fire | A wildfire grew rapidly while crews worked to contain it. Source | |
| 101 km SW of Atka, Alaska, United States | Earthquake | Magnitude 7, depth 29 km (USGS). Source | |
| Colorado Front Range, United States | Flood | Several days of heavy rain brought widespread flooding along the Front Range during 11–15 September. Source |
Scroll for more →
2014 3 events
2014
| Date | Place | Hazard | What happened and source |
|---|---|---|---|
| United States Midwest and South | Tornado | A severe weather system produced deadly tornadoes. Source | |
| Southern California, United States | Wild Fire | A wildfire spread during hot, windy conditions and forced evacuation orders. Source | |
| Rat Islands, Aleutian Islands, Alaska, United States | Earthquake | Magnitude 7.9, depth 109 km (USGS). Source |
Scroll for more →
2015 3 events
2015
| Date | Place | Hazard | What happened and source |
|---|---|---|---|
| Middle Tennessee and Cumberland Plateau, United States | Winter storm | Freezing rain on 20–21 February added ice to snow from two recent storms. Fallen trees and power poles blocked highways and left widespread outages. Source | |
| Southern United States | Tornado | Severe storms and tornadoes led to an emergency declaration in parts of Mississippi. Source | |
| United States Midwest | Flood | Winter floods affected communities across the Midwest. Source |
Scroll for more →
2016 7 events
2016
| Date | Place | Hazard | What happened and source |
|---|---|---|---|
| United States East Coast | Snowstorm | A major snowstorm caused power cuts across the eastern states. Source | |
| 47 km ESE of Pedro Bay, Alaska, United States | Earthquake | Magnitude 7.1, depth 125.6 km (USGS). Source | |
| West Virginia, United States | Flood | Repeated thunderstorms caused flash floods and river flooding, damaging homes and roads. Source | |
| Pagan region, Northern Mariana Islands, United States | Earthquake | Magnitude 7.7, depth 196 km (USGS). Source | |
| Baton Rouge and Hammond areas, United States | Flood | Prolonged rain flooded homes and businesses and closed major highways in southeastern Louisiana. Source | |
| Haiti and eastern Cuba, Caribbean | Tropical cyclone | Hurricane Matthew made landfall in Haiti and Cuba, bringing powerful winds, storm surge and heavy rain. Source | |
| South Carolina and North Carolina, United States | Tropical cyclone | Matthew made landfall in South Carolina, while heavy rain caused widespread flooding in the Carolinas. Source |
Scroll for more →
Choose a destination before the warning
Coastal evacuation and winter power cuts call for different shelter choices. Record both in a household emergency plan. Check your carry-away supplies, compare emergency radio options and organize safe containers for drinking water. Review the household preparedness steps with everyone who shares the home.
Compare the world disaster catalog or check official alert terms.
About the records
This selective list covers notable disasters in 2012–2016. Dates and descriptions come from the linked agencies and research. Some events span several days. USGS dates are UTC unless a local date is stated. Magnitudes and other estimates may change after assessment.